OIA Statistics 2023
OIA requests received and responded to in time for 2023.
Note: the numbers of OIA requests received in the quarter is not necessarily the same number of OIA requests responded to in the quarter. This is due to the 20 business day statutory timeframe for a response (including any extensions on requests).
1 October 2023 to 31 December 2023
No. Received | Categories | No. responded to within OIA timeframes |
|||
Border Ops | 7 | Other | 32 | 108 | |
Corporate | - | Parliament | 1 | ||
Human Resources | 3 | Policy | 2 | ||
Insurance claims | 13 | Tariff | 3 | ||
Media | 3 | Travel movements | 26 | ||
Minister's Office | - | Trade Data | 19 | ||
26 | 83 |
Note:
These stats do not include the 455 requests received and actioned by the Queenstown team.
These stats do not include requests received and actioned by the Communications and Media team.
1 July 2023 to 30 September 2023
No. Received | Categories | No. responded to within OIA timeframes |
|||
Border Ops | 2 | Other | 38 | 110 | |
Corporate | 2 | Parliament | - | ||
Human Resources | 2 | Policy | 3 | ||
Insurance claims | 16 | Trade Data | 32 | ||
Media | 2 | Travel movements | 12 | ||
Minister's Office | 1 | Tariff | 1 | ||
25 | 86 |
Note:
These stats do not include the 468 requests received and actioned by the Queenstown team.
These stats do not include requests received and actioned by the Communications and Media team.
1 April 2023 to 30 June 2023
No. Received | Categories | No. responded to within OIA timeframes |
|||
Border Ops | - | Other | 54 | 125 | |
Corporate | 1 | Parliament | 2 | ||
Human Resources | - | Policy | - | ||
Insurance claims | 20 | Trade Data | 38 | ||
Media | 5 | Travel movements | 4 | ||
Minister's Office | - | Tariff | 1 | ||
26 | 99 |
Note:
These stats do not include the 431 requests received and actioned by the Queenstown team.
These stats do not include requests received and actioned by the Communications and Media team.
1 January 2023 to 31 March 2023
No. Received | Categories | No. responded to within OIA timeframes |
|||
Border Ops | 8 | Other | 24 | 110 | |
Corporate | 2 | Parliament | - | ||
Human Resources | 2 | Policy | - | ||
Insurance claims | 9 | Trade Data | 49 | ||
Media | 3 | Travel movements | 12 | ||
Minister's Office | - | Tariff | 1 | ||
24 | 86 |
Note:
These stats do not include the 334 requests received and actioned by the Queenstown team.
These stats do not include requests received and actioned by the Communications team.