OIA Statistics 2022
OIA requests received and responded to in time for 2022.
1 October 2022 to 31 December 2022
No. Received | Categories | No. responded to within OIA timeframes |
|||
Border Ops | 3 | Other | 32 | 81 | |
Corporate | 2 | Parliament | - | ||
Human Resources | 2 | Policy | 1 | ||
Insurance claims | 6 | Trade Data | 25 | ||
Media | 7 | Travel movements | 3 | ||
Minister's Office | - | Tariff | - | ||
20 | 61 |
Note:
These stats do not include the 203 requests received and actioned by the Queenstown team.
These stats do not include requests received and actioned by the Communications team.
1 July 2022 to 30 September 2022
No. Received | Categories | No. responded to within OIA timeframes |
|||
Border Ops | 7 | Other | 29 | 85 | |
Corporate | 1 | Parliament | - | ||
Human Resources | 4 | Policy | 1 | ||
Insurance claims | 9 | Trade Data | 29 | ||
Media | 3 | Travel movements | 2 | ||
Minister's Office | - | Tariff | - | ||
24 | 61 |
Note:
These stats do not include the 146 requests received and actioned by the Queenstown team.
These stats do not include requests received and actioned by the Communications team.
1 April 2022 to 30 June 2022
No. Received | Categories | No. responded to within OIA timeframes |
|||
Border Ops | 5 | Other | 10 | 58 | |
Corporate | 1 | Parliament | 1 | ||
Human Resources | 2 | Policy | 1 | ||
Insurance claims | 1 | Trade Data | 28 | ||
Media | 7 | Travel movements | 3 | ||
Minister's Office | - | Tariff | - | ||
16 | 43 |
Note:
These stats do not include the 130 requests received and actioned by the Queenstown team.
These stats do not include requests received and actioned by the Communications team.
1 January 2022 to 31 March 2022
No. Received | Categories | No. responded to within OIA timeframes |
|||
Border Ops (Airport and Marine) |
8 | Other | 5 | 55 | |
Corporate | 1 | Parliament | 1 | ||
Human Resources | 1 | Policy | 7 | ||
Insurance claims | 2 | Trade Data | 22 | ||
Media | 2 | Travel movements | 7 | ||
Minister's Office | - | Tariff | - | ||
14 | 42 |
Note:
These stats do not include the 105 requests received and actioned by the Queenstown team.
These stats do not include requests received and actioned by the Communications team.