OIA Statistics 2021
OIA requests received and responded to in time for 2021.
Note: the numbers of OIA requests received in the quarter is not necessarily the same number of OIA requests responded to in the quarter. This is due to the 20 business day statutory timeframe for a response (including any extensions on requests).
1 October 2021 to 31 December 2021
No. Received | Categories | No. responded to within OIA timeframes |
|||
Border Ops (Airport and Marine) |
9 | Tariff | - | ||
Human Resources | - | Policy | 4 | ||
Minister's office | 1 | Import, Export and Trade | 25 | ||
Insurance claims | 1 | Corporate | 2 | ||
Travel movements | 14 | Parliament | 1 | ||
Other | 14 | ||||
25 | 46 |
Note:
These stats do not include the 108 requests received and actioned by Queenstown staff.
These stats do not include requests received and actioned by Media staff.
1 July to 30 September 2021
No. Received | Categories | No. responded to within OIA timeframes |
|||
Border Ops (Airport and Marine) | 15 | Tariff | - | ||
Human Resources | 3 | Policy | 4 | ||
Minister's office | 1 | Import, Export and Trade | 23 | ||
Insurance claims | - | Corporate | 1 | ||
Travel movements | 3 | Parliament | - | ||
Other | 18 | ||||
22 | 46 |
Note:
These stats do not include the 136 requests received and actioned by Queenstown staff.
These stats do not include requests received and actioned by Media staff.
1 April to 30 June 2021
No. received | Categories | No. responded to within OIA timeframes |
|||
71 | Border Ops (Airport and Marine) | 15 | Tariff | 1 | 78 |
Human Resources | 3 | Policy | 4 | ||
Minister's office | 2 | Import, Export and Trade | 31 | ||
Insurance Claims | 2 | Corporate | 1 | ||
Travel Movements | 3 | Parliament | 1 | ||
Other | 8 | ||||
25 | 46 |
Note:
These stats do not include the 73 requests received and actioned by Queenstown staff.
These stats do not include requests received and actioned by Media staff.
1 January to 31 March 2021
No. received | Categories | No. responded to within OIA timeframes |
|||
71 | Border Ops (Airport and Marine) | 19 | Tariff | 2 | 63 |
Human Resources | 1 | Policy | 2 | ||
Minister's office | - | Import, Export and Trade | 22 | ||
Insurance Claims | 3 | Corporate | 3 | ||
Travel Movements | 5 | Parliament | - | ||
Other | 14 | ||||
28 | 43 |
Note:
These stats do not include the 59 requests received and actioned by Queenstown staff.
These stats do not include requests received and actioned by Media staff.