OIA Statistics 2018
OIA requests received and responded to in time for 2018.
Note: the numbers of OIA requests received in the quarter is not necessarily the same number of OIA requests responded to in the quarter. This is due to the 20 business day statutory timeframe for a response (including any extensions on requests).
1 January to 31 March 2018
No. received | Categories | No. responded to within OIA timeframes |
|||
72 | Border Ops (Airport and Marine) | 6 | Tariff | 3 | 72 |
Human Resources | 4 | Policy | 5 | ||
Minister's office | 0 | Import, Export and Trade | 27 | ||
Insurance Claims | 5 | Corporate | 2 | ||
Travel Movements | 15 | Parliament | 0 | ||
Other | 5 | ||||
30 | 42 |
Note:
These stats do not include the 231 requests received and actioned by Queenstown staff.
These stats do not include requests received and actioned by Media staff.
1 April to 30 June 2018
No. received | Categories | No. responded to within OIA timeframes |
|||
71 | Border Ops (Airport and Marine) | 11 | Tariff | 0 | 67 |
Human Resources | 4 | Policy | 5 | ||
Minister's office | 2 | Import, Export and Trade | 28 | ||
Insurance Claims | 14 | Corporate | 1 | ||
Travel Movements | 1 | Parliament | 0 | ||
Other | 5 | ||||
32 | 39 |
Note:
These stats do not include the 65 requests received and actioned by Queenstown staff.
These stats do not include requests received and actioned by Media staff.
1 July to 30 September 2018
No. received | Categories | No. responded to within OIA timeframes |
|||
102 | Border Ops (Airport and Marine) | 18 | Tariff | 2 | 102 |
Human Resources | 3 | Policy | 3 | ||
Minister's office | 4 | Import, Export and Trade | 39 | ||
Insurance Claims | 19 | Corporate | 1 | ||
Travel Movements | 11 | Parliament | 0 | ||
Other | 2 | ||||
55 | 47 |
Note:
These stats do not include the 89 requests received and actioned by Queenstown staff.
These stats do not include requests received and actioned by Media staff.
1 October to 31 December 2018
No. received | Categories | No. responded to within OIA timeframes |
|||
76 | Border Ops (Airport and Marine) | 17 | Tariff | 3 | 79 |
Human Resources | 5 | Policy | 2 | ||
Minister's office | 0 | Import, Export and Trade | 19 | ||
Insurance Claims | 14 | Corporate | 0 | ||
Travel Movements | 12 | Parliament | 1 | ||
Other | 3 | ||||
48 | 28 |
Note:
These stats do not include the 120 requests received and actioned by Queenstown staff.
These stats do not include requests received and actioned by Media staff.